NTR university NEET UG counselling

NTR university NEET UG counselling
NTR unversity NEET ug phase 2 counselling in convener quota is over.now planning to go for the phase 3 convener quota counselling after the pulling back the allotted seats from 15% All India Quota.
NTR university NEET UG counselling phase-3 counselling
all are awaiting for the phase 3 counselling in NTR university NEET UG will open for the web options online.
 

<![if supportMisalignedColumns]> <![endif]>
last ranks categeory wise REG-LOC-OPEN-GEN REG-LOC-OPEN-GEN REG-LOC-OPEN-FEM REG-LOC-OPEN-FEM
COLLEGE PHASE-1 PHASE-2 PHASE-1 PHASE-2
AMC, Visakhapatnam 5425 6232 4413 6962
GMC, Guntur 9858 10813 8127 10254
Rangaraya, Kakinada 9392 10605 8560 10721
RIMS,Ongole, AP 16052 19115 14211 19011
RIMS, Srikakulam 16171 19022 14859 14859
NRI Medical College, Guntur 16185 16185 14887 16640
GSL Medical College, Rajahmundry 20661 24548 19749 23416
ASRAM Sciences, Eluru 17209 20067 16634 20176
PISM , Chinoutpalli 21250 23352 19706 22931
last ranks categeory wise REG-LOC-BCA-GEN REG-LOC-BCA-GEN REG-LOC-BCA-FEM REG-LOC-BCA-FEM
COLLEGE PHASE-1 PHASE-2 PHASE-1 PHASE-2
AMC, Visakhapatnam 13386 13416 12403 12403
GMC, Guntur 20347 26375 18642 27673
Rangaraya, Kakinada 19432 24428 17252 27182
RIMS,Ongole, AP 29654 33195 28133 31951
RIMS, Srikakulam 29763 35896 28786 33207
NRI Medical College, Guntur 31333 33755 28666 28666
GSL Medical College, Rajahmundry 34280 44464 33207 43799
ASRAM Sciences, Eluru 33195 41846 31802 37638
PISM , Chinoutpalli 37834 42690 37343 38549
last ranks categeory wise REG-LOC-BCB-GEN REG-LOC-BCB-GEN REG-LOC-BCB-FEM-- REG-LOC-BCB-FEM--
COLLEGE PHASE-1 PHASE-2 PHASE-1 PHASE-2
AMC, Visakhapatnam 10827 10827 8171 8171
GMC, Guntur 16810 21837 19019 20216
Rangaraya, Kakinada 19253 24186 16308 21952
RIMS,Ongole, AP 25918 38351 22301 29505
RIMS, Srikakulam 29437 39593 24395 39348
NRI Medical College, Guntur 30397 34673 25350 33839
GSL Medical College, Rajahmundry 34061 46230 30647 46054
ASRAM Sciences, Eluru 30986 40067 24867 37704
PISM , Chinoutpalli 34673 45500 34287 42508
last ranks categeory wise REG-LOC-BCC-GEN REG-LOC-BCC-GEN REG-LOC-BCC-FEM-- REG-LOC-BCC-FEM--
COLLEGE PHASE-1 PHASE-2 PHASE-1 PHASE-2
AMC, Visakhapatnam     13927 13927
GMC, Guntur 15614 18396    
Rangaraya, Kakinada 17016 17016    
RIMS,Ongole, AP 26198 31263   26843
RIMS, Srikakulam     25203 36406
NRI Medical College, Guntur        
GSL Medical College, Rajahmundry        
ASRAM Sciences, Eluru   32037 29407 37339
PISM , Chinoutpalli 29946 33512    
last ranks categeory wise REG-LOC-BCD-GEN-- REG-LOC-BCD-GEN-- REG-LOC-BCD-FEM-- REG-LOC-BCD-FEM--
COLLEGE PHASE-1 PHASE-2 PHASE-1 PHASE-2
AMC, Visakhapatnam 7797 7797 5962 5962
GMC, Guntur 11144 13472 10746 12610
Rangaraya, Kakinada 10290 11716 9882 11202
RIMS,Ongole, AP 19030 21969 19022 21853
RIMS, Srikakulam 17855 20579 17164 20260
NRI Medical College, Guntur 20579 24942 19391 23249
GSL Medical College, Rajahmundry 24282 28737 23969 27191
ASRAM Sciences, Eluru 22500 26412 21660 25512
PISM , Chinoutpalli 26619 29716 26270 30386
last ranks categeory wise REG-LOC-BCE-GEN-- REG-LOC-BCE-GEN-- REG-LOC-BCE-FEM-- REG-LOC-BCE-FEM--
COLLEGE PHASE-1 PHASE-2 PHASE-1 PHASE-2
AMC, Visakhapatnam 37599 37599 23588 23588
GMC, Guntur 38302 38302 15832 15832
Rangaraya, Kakinada 55114 55114 46155 60913
RIMS,Ongole, AP 62382 64114 60286 60286
RIMS, Srikakulam 64577 64577 64114 73734
NRI Medical College, Guntur 52260 56970 51829 51829
GSL Medical College, Rajahmundry 76463 76463 73734 78981
ASRAM Sciences, Eluru 69767 69767    
PISM , Chinoutpalli 78347 78835 56970 69301
last ranks categeory wise REG-LOC-SC-GEN-- REG-LOC-SC-GEN-- REG-LOC-SC-FEM-- REG-LOC-SC-FEM--
COLLEGE PHASE-1 PHASE-2 PHASE-1 PHASE-2
AMC, Visakhapatnam 48641 48641 50481 50481
GMC, Guntur 60995 62870 51054 62319
Rangaraya, Kakinada 63066 63076 55760 66377
RIMS,Ongole, AP 72321 75878 69124 71223
RIMS, Srikakulam 75878 78659 72745 72745
NRI Medical College, Guntur 82541 80367 74834 74834
GSL Medical College, Rajahmundry 91570 91570 83414 83414
ASRAM Sciences, Eluru 87281 87281 83690 83690
PISM , Chinoutpalli 90927 90927 89758 89758
last ranks categeory wise REG-LOC-ST-GEN-- REG-LOC-ST-GEN-- REG-LOC-ST-FEM-- REG-LOC-ST-FEM--
COLLEGE PHASE-1 PHASE-2 PHASE-1 PHASE-2
AMC, Visakhapatnam 53976 64228 44907 71157
GMC, Guntur 87283 93462 84941 67750
Rangaraya, Kakinada 80976 87283 71995 84941
RIMS,Ongole, AP 97576 106316 89697 102638
RIMS, Srikakulam 109848 110851 108095 111711
NRI Medical College, Guntur 114113 114113 122431 122431
GSL Medical College, Rajahmundry 120393 120393 114681 114681
ASRAM Sciences, Eluru 117507 119732 121662 121662
PISM , Chinoutpalli 125605 125605 116783 116783
second phase NTR university NEET UG counselling last ranks for some the AU region govt colleges with some top ranked private colleges
for further updates go to this link http://ntruhs.ap.nic.in/
and for the phase 3 counselling NEET UG NTR UHS portal fo web options go to this link https://apmedadm.apntruhs.in/ ( open this link in internet explorer 10 and above)

the above tables shows last ranks college wise category wise phase-1 and  phase-2 in NTR university NEET UG 2019 counselling.

NTR university NEET UG counselling NTR university NEET UG counselling Reviewed by divya prabha on 12:41 PM Rating: 5

1 comment:

  1. Thank you for sharing such a nice and informative blog. Its really impressive. HiSuccess is a leading Career Counseling in Chennai with the best career counselors. We offers magnificent career advice for academic-related confusion to students.


    Career Counseling in Chennai

    Career Counseling for Students in Chennai

    Career Guidance for Students in Chennai

    Career Counseling for School Students

    Career Counseling Services

    ReplyDelete

Powered by Blogger.