Haryana Block Samiti Election Results 2016 Live Poll Updates Zila Parishad Results
Haryana Block Samiti Election Results 2016 Live Poll Updates, Haryana Zila/ Jila Parishad Election Results 2016. Haryana Block Samiti Election Results/ Winners List 2016 & Haryana Zila/ Jila Parishad Election Results Live Streaming Update. Live Haryana Panchayat Samiti Zila Parishad Election Result 2016 Available Here. Haryana Zila Parishad Election Results 2016 Live Counting of Votes, Winners List.
Haryana Block Samiti Election Results 2016 Live Poll Updates
Haryana Block Samiti Election Results 2016 Live Counting of Votes. Haryana Zila/ Jila Parishad Election Results 2016. Live results of Haryana Panchayat General Elections 2016. Haryana Zila Parishad Election Results 2016 and Haryana Panchayat Block Samiti Election Results will be declared today 28.01.2016 on SEC Haryana.
Haryana Zila Parishad Election Results 2016
Haryana Panchayat Block Samiti/ Zila Parishad Election Results 2016 Live Counting, Winners. Haryana Panchayat Samiti Zila Parishad Election 2016 Results Live.
Haryana Zila Parishad Election Results 2016 | ||||
---|---|---|---|---|
District | 1st Phase | 2nd Phase | 3rd Phase | |
AMBALA | 1.Barara 2.Saha | 1.Ambala-I 2.Ambala-II | 1.Shahzadpur 2.Naraingarh | |
BHIWANI | 1.Bhiwani 2.Dadri-I 3.Badhra | 1.Tosham 2.Siwani 3.Bawani Khera | 1.Dadri-II 2.Loharu 3.Kairu 4.Behal | |
FARIDABAD | 1.Faridabad 2.Ballabgarh | — | ||
FATEHABAD | 1. Fatehabad 2.Tohana | 1. Bhuna 2. Bhattu kalan | 1.Ratia 2.Jakhal | |
GURGAON | 1.Gurgaon 2.Sohna | 1.Pataudi 2.Farukhnaga | — | |
HISAR | 1.Hisar-I 2.Hisar-II 3.Narnaund | 1.Hansi 1 2.Hansi 2 3.Barwala | 1.Adampur 2.Uklana 3.Agroha | |
JHAJJAR | 1.Jind 2.Safidon | 1.Beri 2.Matanhail 3.Salhawas | 1.Beri 2.Matanhail 3.Salhawas | |
JIND | 1.Jhajjar 2.Bahadurgarh | 1.Narwana 2.Uchana | 1.Julana 2.Alewa 3. Pillukhera |
Haryana Zila Parishad Election Results 2016 and Haryana Panchayat Block Samiti Election Results will be declared today 28.01.2016 on SEC Haryana.
Haryana Zila Parishad Election Results 2016 | ||||
---|---|---|---|---|
KAITHAL | 1.Guhla 2. Kaithal | 1.Pundri 2.Rajound | 1. Siwan 2. Kalayat | |
KARNAL | 1.Assandh 2.Indri | 1.Gharaunda 2.Nissing | 1.Karnal 2. Nilokheri | |
KURUKSHETRA | 1.Thanesar 2.Pehowa | 1.Ismailabad 2.Shahabad | 1.Ladwa 2.Babain | |
MAHENDRAGARH | 1.Ateli Nangal 2.Kanina 3.Sihma | |||
MEWAT | 1.Punhana | 1. Nagina 2. Firozepur Jhirka | 1. Nuh 2. Tauru | |
PALWAL | 1.Palwal 2.Prithla 3.Hodal | 1.Hassanpur 2.Hathin | — | |
PANCHKULA | 1.Pinjore 2.Morni | 1.Barwala 2.Raipur Rani | — | |
PANIPAT | 1.Panipat 2.Israna | 1.Madlauda 2.Samalkha | 1.Bapouli 2.Sanouli Khurd | |
REWARI | 1.Rewari 2.Bawal | 1.Nahar 2.Khol | 1. Jatusana | |
ROHTAK | 1.Rohtak 2.Sampla | 1.Meham 2.Lakhanmajra | Kalanaur | |
SIRSA | 1.Baragudha 2.Dabwali 3.Odhan | 1.Rania 2.Ellenabad | 1.Nathusari Chopta 2.Sirsa | |
SONIPAT | 1.Sonipat 2.Kharkhoda 3.Mundlana | 1.Gohana 2.Khathura | 1.Ganaur 2.Murthal 3.Rai | |
YAMUNANAGAR | 1.Chhachhrauli 2.Jagadhri | 1.Sadhaura 2.Bilaspur | 1.Radaur 2.Mustafabad |
Haryana Block Samiti Election Results 2016, Haryana Zila/ Jila Parishad Election Results 2016, Haryana Panchayat General Elections 2016 results, Haryana Panchayat Block Samiti/ Zila Parishad Election Results 2016 Live Counting, Winners. Haryana Panchayat Samiti Zila Parishad Election 2016 Results Live.
Haryana Block Samiti Election Results 2016 Live Poll Updates Zila Parishad Results
Reviewed by divya prabha
on
2:48 PM
Rating:
No comments: